3. session
pool admittance: 7.45 am
referee meeting: 8:00 am
beginning: 8.45 am
beginning: 8.45 am
event | distance | gender | age group |
---|---|---|---|
19 | 100m breaststroke | male | born 2016 and elder |
20 | 100m breaststroke | female | born 2016 and elder |
21 | 200m backstroke | male | born 2016 and elder |
22 | 200m backstroke | female | born 2016 and elder |
23 | 50m freestyle | male | born 2017 and elder |
24 | 50m freestyle | female | born 2017 and elder |
119/219 | 100m breaststroke | male | Youth final (2010 and younger) and Open final (2009 and elder) |
120/220 | 100m breaststroke | female | Youth final (2010 and younger) and Open final (2010 and elder) |
25 | 100m butterfly | male | born 2015 and elder |
26 | 100m butterfly | female | born 2015 and elder |
4. session
referee meeting: 15 min. after the end of the 3rd session
beginning: 45 min. after the end of the 3rd session
beginning: 45 min. after the end of the 3rd session
event | distance | gender | age group |
---|---|---|---|
27 | 50m backstroke | male | born 2017 and elder |
28 | 50m backstroke | female | born 2017 and elder |
125/225 | 100m butterfly | male | Youth final (2010 and younger) and Open final (2009 and elder) |
126/226 | 100m butterfly | female | Youth final (2010 and younger) and Open final (2009 and elder) |
29 | 200m freestyle | male | born 2016 and elder |
30 | 200m freestyle | female | born 2016 and elder |
31 | 4 x 50m freestyle | male | born 2012 and younger |
32 | 4 x 50m freestyle | female | born 2012 and younger |
33 | 4 x 100m freestyle | male | open (2017 and elder) |
34 | 4 x 100m freestyle | female | open (2017 and elder) |
presentation ceremony of
- remaining events
- Youth Cup
- four-events-contest
- cup and financial incentive for the male and female swimmer who reached the highscore in accordance with the World Aquatics points system out of the 4 best 100m and 200m individuals